| Note: Not all series are complete. More will be added as they become available to us. | ||
| This is a list of directories in the members area. Most directories contains many shows. | ||
| We currently offer over 48,000 shows to our club members. | ||
| NMA= Non Members Area – Available to all members and visitors | ||
| OLD TIME RADIO SHOWS | # OF FILES | |
| OTR club Members Certificate | 1 | |
| BBC and British Radio Misc. Shows | 492 | |
| 100 Radio Show Sampler | 106 | |
| 1st Nighter | 21 | |
| 2000 plus | 13 | |
| 2000 Show sampler | 2243 | |
| 20th Century Fox Movie Promos | 5 | |
| 21st precinct | 90 | |
| 33 Half Moon Street | 47 | |
| 50 Greatest OTR Shows | 59 | |
| 50 Years of Radio | 6 | |
| 500 Radio Show Sampler | 503 | |
| A Date with Judy | 13 | |
| A Life in your hands | 12 | |
| A Man called X | 6 | |
| A Man Named Jordan | 2 | |
| A Salute to the Law | 12 | |
| Abbott & Costello | 115 | |
| NMA | ABC Mystery Time | 8 |
| Abraham Lincolns Life Story | 2 | |
| Abroad with the Lockharts | 7 | |
| Absolute Power | 22 | |
| Academy Award Theater | 39 | |
| Ace Williams | 4 | |
| Address Unknown | 34 | |
| Adventures by Morse | 56 | |
| Adventures in Research | 82 | |
| Adventures of Christopher London | 3 | |
| Adventures of Danny Marsdon | 13 | |
| Adventures of Frank Merriwell | 40 | |
| Adventures of Frank Race | 43 | |
| Adventures of Maisie | 52 | |
| Adventures of Marco Polo | 50 | |
| Adventures of Paul Temple | 8 | |
| Adventures of Phillip Marlowe | 93 | |
| Adventures of Phyl Coe | 12 | |
| Adventures of the Abbotts | 8 | |
| Adventures of the Sea Hound | 11 | |
| Afloat with Henry Morgan | 52 | |
| Afraid of the Dark | 25 | |
| Afternoon Theater | 3 | |
| Agatha Christie | 209 | |
| Air Adventures of Jimmy Allen | 120 | |
| Alan Young | 46 | |
| Aldrich Family | 109 | |
| Aliens in the Mind | 6 | |
| Alien World | 30 | |
| All Gas And Gaiters | 33 | |
| All Star Western Theater | 95 | |
| NMA | Amazing Mr. Malone | 10 |
| American Gallery (AFRS) | 12 | |
| American Portraits | 8 | |
| American Theater | 3 | |
| American Trail | 12 | |
| America's Town Meeting Of The Air | 28 | |
| Amos and Andy | 299 | |
| An Evening With Groucho | 40 | |
| Anderson Family | 6 | |
| Andy Griffith | 10 | |
| Ann of the Airlanes | 24 | |
| Arch Obolers Plays | 42 | |
| Archie Andrews | 51 | |
| Arthur C. Doyle/ H. G. Wells | 35 | |
| Arthur Godfrey celebrates 30 years on CBS - January 1964 | 4 | |
| Aunt Jemima | 20 | |
| Aunt Jenny | 3 | |
| Australian Radio Classics | 104 | |
| Authors Playhouse | 37 | |
| Australian Radio Classics | 384 | |
| Ave Maria Hour | 43 | |
| Avalon Time | 42 | |
| Avenger | 29 | |
| Avengers | 71 | |
| Avengers South Africa | 121 | |
| Baby Snooks | 113 | |
| Barrel of Fun | 6 | |
| NMA | Barry Craig Confidential Invesitgator | 75 |
| Battle Stations | 4 | |
| Becker House Detective | 6 | |
| Behind The Mike | 32 | |
| Bell Telephone Hour | 5 | |
| Bergen and McCarthy | 62 | |
| Best of Ray Bradbury | 33 | |
| Beulah | 24 | |
| Beyond Midnight | 39 | |
| Beyond Tomorrow | 5 | |
| Bickersons | 70 | |
| Big Business Lark | 10 | |
| Big Jon and Sparkie | 98 | |
| Big Show | 26 | |
| Big Story | 26 | |
| Big Town | 43 | |
| Biggest Heart | 7 | |
| Bill Sterns Sports Reel | 143 | |
| Biographies in Sound | 38 | |
| Black Book | 5 | |
| Black Castle | 2 | |
| Black Chapel | 2 | |
| Black Flame of the Amazon | 29 | |
| Black Mass | 18 | |
| Black Museum | 51 | |
| Blackstone The Magic Detective | 55 | |
| Blair of the Mounties | 22 | |
| Blaster Bates | 3 | |
| Bleak House | 8 | |
| Blondie and Dagwood | 45 | |
| Blue Beetle | 24 | |
| Blue Ribbon Town | 5 | |
| Bob and Ray | 273 | |
| Bold Venture | 82 | |
| Boston Blackie | 180 | |
| Boswel Sisters | 7 | |
| NMA | Box 13 | 52 |
| Bradbury 13 | 13 | |
| Breakfast In Hollywood | 31 | |
| Breaking Point | 6 | |
| Bright Star | 31 | |
| Broadway is my beat | 163 | |
| Brooke Sisters | 4 | |
| Buck Rogers | 32 | |
| Bulldog Drummond | 21 | |
| Burns And Allen | 221 | |
| Bunn And Co | 5 | |
| Cabin B13 | 3 | |
| Call Back The Past | 13 | |
| Calling All Cars | 268 | |
| Calling All Detectives | 106 | |
| Can You Imagine That | 39 | |
| Can You Top This | 12 | |
| Candid Microphone | 10 | |
| NMA | Candy Matson | 15 |
| NMA | Cape Cod Radio Mystery Theatre | 3 |
| Captain Midnight | 134 | |
| Captains Of Industry | 47 | |
| NMA | Carter Brown Mysteries | 36 |
| Carter Brown Mystery Hour (AU) | 34 | |
| Case Dismissed | 12 | |
| NMA | Casebook of Gregory Hood | 14 |
| NMA | Casey Crime Photographer | 77 |
| Case For Doctor Morelle | 11 | |
| Cavalcade of America | 325 | |
| CBC Mystery Theatre | 12 | |
| CBS Radio Mystery Theater | 1399 | |
| CBS Radio Mystery Theater - Armed Forces Version – Higher Quality | 78 | |
| CBSRMT- FM Broadcasts – Higher Quality | 188 | |
| CBS Radio Workshop | 86 | |
| Challenge of Space | 7 | |
| Challenge of the Yukon | 319 | |
| Chandu the Magician | 289 | |
| Charlie Chan | 49 | |
| Chase | 54 | |
| Charity Ends at Home | 6 | |
| Chet Chetters Tales from the Morgue | 13 | |
| Chicago Theater of the Air | 15 | |
| Chicken Man | 350 | |
| Cinnamon Bear | 26 | |
| Cisco Kid | 167 | |
| Classic Monologues And Tales | 19 | |
| Cloak and Dagger | 22 | |
| Clock | 52 | |
| College Quiz Bowl | 64 | |
| Columbia Workshop | 102 | |
| Comic Weekly Man | 36 | |
| Command Performance | 185 | |
| Commercials of Old Time Radio | 469 | |
| Concrete Cow | 6 | |
| Consider Your Verdict | 10 | |
| Corsican Brothers | 52 | |
| Counter Spy | 54 | |
| Couple Next Door | 725 | |
| Creaking Door | 41 | |
| Creeps By Night | 5 | |
| Crime and Peter Chambers | 22 | |
| Crime Classics | 39 | |
| Crime Club | 30 | |
| Crime Doctor | 4 | |
| Crime Does Not Pay | 62 | |
| Crime files of Flammond | 7 | |
| Cruise of the Poll Parrot | 39 | |
| Crusader Chronicles | 4 | |
| Curtain Time | 19 | |
| Dad's Army | 64 | |
| Dambusters | 26 | |
| Damon Runyon Theater | 32 | |
| Danger Dr. Danfield | 26 | |
| Danger With Grainger | 22 | |
| Dangerous Assignment | 104 | |
| Dangerously Yours | 13 | |
| Danial Boone Indian Scout | 3 | |
| Danny Kaye | 19 | |
| Dark Fantasy | 77 | |
| Dark-Island | 6 | |
| Day Of The Triffids | 6 | |
| Dear Adolph | 6 | |
| Dennis Day | 56 | |
| Devil and Mr O | 28 | |
| Diamond Dramas | 25 | |
| Dick Barton | 11 | |
| Dick Cole | 18 | |
| Dick Tracy | 74 | |
| Diary Of Fate | 24 | |
| Dimension X | 51 | |
| Dinah Shore | 20 | |
| Down Our Way | 26 | |
| Dr. Christian | 46 | |
| Dr. Gideon Fell | 9 | |
| Dr. IQ | 3 | |
| Dr. Kildare | 55 | |
| Dr. Six Gun | 29 | |
| Dr. Tim | 8 | |
| Dragnet | 374 | |
| Dramas of the Courts | 11 | |
| Duffys Tavern | 107 | |
| Easy Aces | 286 | |
| Eddie Bracken Show | 5 | |
| Eddie Cantor | 42 | |
| Edger Bergen and Charlie McCarthy | 293 | |
| Eleventh Hour | 26 | |
| NMA | Ellery Queen | 101 |
| Encore Theater | 12 | |
| Epic Casebook | 8 | |
| Escape | 237 | |
| Ethel And Albert | 13 | |
| Exploring Tomorrow | 23 | |
| Farewell my Lovely | 3 | |
| Falcon | 90 | |
| Family Doctor | 39 | |
| Family Theater | 525 | |
| Famous Jury Trials | 19 | |
| Fantastic Four | 13 | |
| Fat Man | 47 | |
| Father Brown | 4 | |
| Father Knows Best | 110 | |
| FBI In Peace And War | 61 | |
| Fear On Four | 27 | |
| Federal Agent | 9 | |
| Fibber McGee And Molly | 486 | |
| The Firefighters | 105 | |
| NMA | Five Minute Mysteries | 46 |
| Flash Gordon | 24 | |
| Forbidden Cargo | 6 | |
| Ford Theatre On The Air | 25 | |
| Fort Laramie | 24 | |
| Frances Langford | 13 | |
| Frank Muir Goes Into | 16 | |
| Front Page Drama | 314 | |
| Fred Allen | 165 | |
| Frontier Fighters | 20 | |
| Frontier Gentlemen | 41 | |
| Frontier Town | 47 | |
| Future Tense | 16 | |
| G. I. Journal | 20 | |
| Gangbusters | 49 | |
| Gasoline Alley | 31 | |
| General Mills Radio Adventure Theater | 52 | |
| Ghost Corpse | 27 | |
| Ghost Stories | 104 | |
| Ghost Zone | 5 | |
| Goldbergs | 430 | |
| Goon Show | 154 | |
| Grand Marquee | 14 | |
| Great Gildersleeve | 523 | |
| Green Hornet | 202 | |
| Green Vally Line | 26 | |
| Guest Star | 105 | |
| Guiding Light | 101 | |
| Guilty Party | 12 | |
| Gunsmoke | 485 | |
| H. G. Wells | 18 | |
| Hall of Fantasy | 35 | |
| Hallmark Playhouse | 76 | |
| Halls Of Ivy | 90 | |
| Hancocks Half Hour | 52 | |
| Harold Peary | 38 | |
| Haunting Hour | 60 | |
| Have Gun Will Travel | 106 | |
| Heartbeat Theater | 25 | |
| Hedda Hoppers Hollywood | 35 | |
| Hello Americans | 22 | |
| Henry Morgan | 33 | |
| Hermits Cave | 28 | |
| High Adventure | 10 | |
| History Shows | 23 | |
| Hitchhikers Guide To The Galaxy | 13 | |
| Holiday Shows | 996 | |
| Hollywood Is On The Air | 34 | |
| Hollywood Star Playhouse | 9 | |
| Honest Harold | 38 | |
| Hop Harrigan | 153 | |
| Hopalong Cassidy | 105 | |
| Humphrey Bogart Shows | 39 | |
| Horatio Hornblower | 52 | |
| I Deal in Crime | 3 | |
| I Hate Crime | 12 | |
| I Love A Mystery | 195 | |
| I Love Adventure | 13 | |
| I was a communist for the FBI | 65 | |
| Im Sorry I Havent A Clue | 6 | |
| Im Sorry Ill Read That Again | 82 | |
| In the name of the law | 13 | |
| Incredible But True | 80 | |
| Indictment | 3 | |
| Information Please | 227 | |
| Inheritance | 50 | |
| Inner Sanctum | 176 | |
| Inspector_Cromwell | 4 | |
| Inspector Thorne | 11 | |
| Inspector West | 15 | |
| Isaac Asimov | 16 | |
| It pays to be Ignorant | 38 | |
| It's Higgins, Sir | 13 | |
| Jack Armstrong All American Boy | 124 | |
| Jack Benny | 766 | |
| Jack Carson | 34 | |
| Jack Paar | 12 | |
| Jeff Regan | 25 | |
| Jerry at Fair Oaks | 65 | |
| Jerry of the Circus | 127 | |
| Jimmy Durante | 37 | |
| John Steele Adventurer | 14 | |
| Johnny Madero, Pier 23 | 2 | |
| Johnson Family | 28 | |
| Journey Into Space | 56 | |
| Judy Canova | 54 | |
| Jungle Jim | 485 | |
| Kay Keiser | 21 | |
| Komedie Kapers | 49 | |
| Kraft Music Hall | 37 | |
| Lassie | 7 | |
| Let George do it | 292 | |
| Lets Pretend (Childrens show) | 54 | |
| Life of Mary Southern | 211 | |
| Life of Riley | 260 | |
| Life with Luigi | 79 | |
| Life With The Lyons | 42 | |
| Lightning Jim | 41 | |
| Lights Out | 89 | |
| Line-Up | 48 | |
| Little Orphan Annie | 72 | |
| Lives Of Harry Lime | 52 | |
| Lone Ranger | 1717 | |
| Louella Parsons | 19 | |
| Luke Slaughter of Tombstone | 16 | |
| Lum and Abner | 1646 | |
| Lux Radio Theatre | 475 | |
| Ma Perkins | 139 | |
| Macabre | 8 | |
| Mail call | 39 | |
| Maisie | 72 | |
| Majestic Master of Mysteries | 7 | |
| Magic Island | 130 | |
| Man Called X | 102 | |
| Man from Homicide | 3 | |
| Man Hunt | 13 | |
| Mark Trail | 36 | |
| Mary Noble | 143 | |
| Masters of Mystery | 13 | |
| Mausoleum Club | 12 | |
| Maxwell House Coffee Time | 14 | |
| Maxwell House Good News | 63 | |
| Mayor of the Town | 22 | |
| McLevy | 25 | |
| Meet Corliss Archer | 13 | |
| Meet the Meeks | 70 | |
| Mel Blanc | 42 | |
| Melody Ranch | 43 | |
| Men From The Ministry | 75 | |
| Mercury Theater | 24 | |
| Michael Shayne | 26 | |
| Mickey Mouse Theatre | 8 | |
| Milton Berle | 37 | |
| Mind Webs | 98 | |
| Misadventures Of Si And Elmer | 76 | |
| Miss Pinkerton Inc | 2 | |
| Miss Sherlock | 2 | |
| Molle Mystery Theatre | 51 | |
| Monster 1 | 101 | |
| Monster 2 | 67 | |
| Moon Over Africa | 26 | |
| Moran And Mack Two Black Crows | 16 | |
| Mr Ace and Jane | 15 | |
| Mr and Mrs Blandings | 10 | |
| Mr and Mrs North | 62 | |
| Mr District Attorney | 36 | |
| Mr Keen Tracer Of Lost Persons | 56 | |
| Mr Moto | 16 | |
| Mr. President | 117 | |
| Murder at Midnight | 31 | |
| Murder By Experts | 15 | |
| Mutual Radio Theater | 105 | |
| My Favorite Husband | 110 | |
| My Friend Irma | 101 | |
| Myrt and Marge | 83 | |
| Mysterious Traveler | 80 | |
| Mystery House | 15 | |
| Mystery in the Air | 8 | |
| NMA | Mystery is My Hobby | 78 |
| Mystery Playhouse | 12 | |
| National Barn Dance | 9 | |
| Navy Lark | 76 | |
| NBC Short story | 18 | |
| NMA | New Adventures Of Nero Wolfe | 25 |
| NMA | Nick Carter Master Detective | 120 |
| Nick Harris Detective | 13 | |
| Night Beat | 68 | |
| Nightfall | 109 | |
| Nightwatch | 48 | |
| Now Hear This | 12 | |
| Old Gold Comedy Theatre | 14 | |
| Omar Wizard of Persia | 12 | |
| On Safari | 62 | |
| On Stage | 42 | |
| One Man's Family | 41 | |
| Order In The Court | 11 | |
| Orson Welles Radio Almanac | 17 | |
| Orson Welles Collection | 145 | |
| OTR Related | 3 | |
| Our Miss Brooks | 112 | |
| Ozzie and Harriet | 75 | |
| Pacific Story | 169 | |
| Paul Temple Mysteries | 50 | |
| Pat Novak | 29 | |
| Pete-Kellys-Blues | 8 | |
| People are Funny | 28 | |
| Peril | 18 | |
| Perry Mason | 257 | |
| Phil Harris and Alice Faye | 115 | |
| NMA | Philo Vance | 89 |
| Ports of Call | 37 | |
| Presenting Charles Boyer | 6 | |
| Price of Fear | 20 | |
| Private Files Of Rex Saunders | 10 | |
| Psychedelic Promos/Radio Spots | 126 | |
| Quiet Please | 89 | |
| The Quiz Kids | 78 | |
| Raleigh Kool Program | 18 | |
| Radio City Playhouse | 41 | |
| Radio Detectives | 15 | |
| Radio Hall Of Fame | 91 | |
| Radio Reader's Digest | 70 | |
| Railroad Hour | 48 | |
| Red Ryder | 56 | |
| Red Skelton | 200 | |
| Richard Diamond | 112 | |
| Ripley's Believe it Or Not | 416 | |
| Robert Louis Stevenson Radio Plays | 12 | |
| Rocky Fortune | 20 | |
| Rocky Jordan | 93 | |
| Rogers Of The Gazette | 19 | |
| Rogues Gallery | 20 | |
| Romance of Jelen Trent | 16 | |
| Round The Horne | 53 | |
| Roy Rogers | 79 | |
| Rudy Vallee | 6 | |
| Saint | 63 | |
| Scarlet Pimpernel | 59 | |
| Science Magazine of the Air | 22 | |
| Screen Directors Playhouse | 120 | |
| Screen Guild Theater | 66 | |
| Sealed Book | 26 | |
| Sealtest Variety Theater | 41 | |
| Sears Radio Theater | 61 | |
| Second Chance | 15 | |
| Secret Agent k7 | 68 | |
| Secrets of Scotland Yard | 58 | |
| Shadow of Fu Manchu | 37 | |
| Shell Chateau | 12 | |
| Sherlock Holmes | 400 | |
| Silent Men | 28 | |
| Silver Theater | 43 | |
| Six Shooter | 41 | |
| Sky King | 7 | |
| Sleep No More | 18 | |
| Smiley Burnette Show | 6 | |
| Smiths Of Hollywood | 40 | |
| Soldiers of the Press | 10 | |
| Space Patrol | 101 | |
| Speed Gibson | 178 | |
| Spike Jones | 64 | |
| Spike Milligan | 21 | |
| Stan Freberg Show | 30 | |
| Stand By For Crime | 26 | |
| Stars Over Hollywood | 14 | |
| Story Lady (not for kids) | 199 | |
| Straight Arrow | 9 | |
| Steptoe and Son | 57 | |
| Studio One | 60 | |
| Strange Adventure | 260 | |
| Strange as it Seems | 12 | |
| Strange Dr. Weird | 29 | |
| Strange Wills | 30 | |
| NMA | Superman | 1101 |
| Superstition | 39 | |
| Suspense | 899 | |
| Suspicion | 30 | |
| Tales From The Diamond K | 37 | |
| Tales From The Shadows | 12 | |
| Tales of The Texas Rangers | 92 | |
| Tales of Tomorrow | 11 | |
| Take it or Leave it | 3 | |
| Tarzan of the Apes | 233 | |
| The Tenth Man | 13 | |
| Terry And The Pirates | 162 | |
| That Hammer Guy | 12 | |
| Theater 1030 | 9 | |
| Theater Five | 142 | |
| Thin Man | 8 | |
| This I Believe | 148 | |
| This Is Your FBI | 304 | |
| Tom Corbett Space Cadet | 57 | |
| Tom Mix | 26 | |
| NMA | True Detective Mystery | 20 |
| Twenty Questions | 4 | |
| Unexpected | 23 | |
| Unit 99 | 61 | |
| Vic and Sade | 322 | |
| Vincent Price A Graveyard of Ghost Tales | 9 | |
| Voyage of the Scarlet Queen | 32 | |
| Weird Circle | 78 | |
| Whatever Became Of | 47 | |
| Whitehall 1212 | 43 | |
| Who Wears the Trousers | 6 | |
| Wild Bill Hickock | 269 | |
| Wings to Victory | 13 | |
| Whisperer | 473 | |
| Whispering Streets | 15 | |
| Whistler | 14 | |
| Witchs Tale | 41 | |
| Words At War – Stories From WWII | 87 | |
| World Adventures Club | 31 | |
| World War II Broadcasts | 1352 | |
| Worlds Greatest Novels | 4 | |
| X Minus One | 128 | |
| Yankee Yarns | 52 | |
| You Are There | 84 | |
| You Bet Your Life | 2 | |
| Young Widder Brown | 71 | |
| Your Hit Parade | 209 | |
| NMA | Yours Truly Johnny Dollar | 725 |
| Vox Pop | 15 | |
| Zero Hour | 144 | |
| Zorro | 7 | |
| Total Number of Old Time Radio Shows | 48,431.00 | |
| MUSIC COLLECTION | # OF FILES | |
| Abe-Burrows-Show | 4 | |
| Al Dexter | 14 | |
| Al Jolson | 10 | |
| Alka Seltzer Time | 18 | |
| Andre Kostelanetz Show | 7 | |
| Andrew Sisters | 27 | |
| Anson Weeks Music | 8 | |
| At Ease (AFRS) | 9 | |
| Baseball Songs | 52 | |
| Bell Telephone Hour | 5 | |
| Benny Goodman | 158 | |
| Best Of All | 34 | |
| Big Band | 215 | |
| Big Band Remotes | 10 | |
| Big Band Spotlight | 33 | |
| Bill Ring Show | 6 | |
| Birdseye Open House | 41 | |
| Bing Crosby | 263 | |
| Bob Hope | 132 | |
| California Melodies | 28 | |
| Chamber Music Society | 6 | |
| Chesterfield Moonlight Serenade | 17 | |
| Chesterfield Supper Club | 5 | |
| Chesterfiled Theater | 16 | |
| Civil War Songs | 15 | |
| Dinah Shore | 152 | |
| Dorothy Lamour | 58 | |
| Enrico Caruso | 124 | |
| Frank Sinatra | 102 | |
| Fred Waring | 13 | |
| GI Jive | 47 | |
| Glenn Miller | 351 | |
| Guy Lombardo | 85 | |
| Hal Kemp Orchestra | 64 | |
| Harry James | 82 | |
| Hollywood Barn Dance | 18 | |
| I Sustain The Wings | 5 | |
| Jubille | 86 | |
| Judy Garland | 192 | |
| Les Paul Show | 20 | |
| Mills Brothers | 87 | |
| Moon River | 6 | |
| Music of the early 1920's | 20 | |
| Sound Off | 6 | |
| World In Music | 8 | |
| Xavier Cugat | 28 | |
| Total Number of Music Shows | 2,683.00 | |
| Go to www.mysteryshows.com for full details | ||
| about joining our Old Time Radio Club |